Win a 6,000 BDT Free Bonus by simply predict the winners of IPL matches.

ROUND 1 WINNERS TOTAL WINNERS:
1021
TOTAL BONUS PAYOUT:
4,293,000 BDT
Item Username Prize
1 0***60 6,000
2 0**ni 3,000
3 00*******89 3,000
4 00*****70 3,000
5 00*****ky 3,000
6 01*******03 3,000
7 01*******12 6,000
8 01*******14 3,000
9 01*******34 3,000
10 01*******41 6,000
11 01*******47 6,000
12 01*******48 3,000
13 01*******54 6,000
14 01*******60 3,000
15 01*******62 3,000
16 01*******71 3,000
17 01*******71 6,000
18 01*******85 6,000
19 01*******89 3,000
20 01*******90 6,000
21 01*******95 6,000
22 01*******98 3,000
23 0a*******80 3,000
24 0a*****00 3,000
25 0a*****00 3,000
26 0a*****00 3,000
27 0a****00 6,000
28 0g****70 3,000
29 10******ul 3,000
30 11*******55 3,000
31 11*******ul 3,000
32 11*****55 3,000
33 12****85 3,000
34 12****95 3,000
35 13***ib 3,000
36 17******18 3,000
37 17******55 3,000
38 18****55 3,000
39 1a*******71 3,000
40 1a******00 3,000
41 1a******81 3,000
42 1a*****21 6,000
43 1a*****41 3,000
44 1a****01 6,000
45 1a****21 6,000
46 1a****91 6,000
47 20***60 3,000
48 2a********22 3,000
49 2a*******32 3,000
50 2a***12 6,000
51 2a***22 6,000
52 2m****92 6,000
53 37****14 3,000
54 3a**********43 3,000
55 3a******63 3,000
56 3l*****13 3,000
57 4***pn 3,000
58 4a***********84 3,000
59 4a****14 6,000
60 4a****84 6,000
61 5***ju 6,000
62 55***ju 3,000
63 5a******95 3,000
64 5a******h5 3,000
65 63****ur 3,000
66 6a*******66 3,000
67 6a***i6 3,000
68 73*****71 3,000
69 76*****89 3,000
70 77*******an 3,000
71 77******an 3,000
72 7a************y7 3,000
73 7a**********67 3,000
74 7a*******87 3,000
75 7a****07 6,000
76 7a****77 6,000
77 8***al 6,000
78 8a********98 3,000
79 8a*******88 3,000
80 8a***38 6,000
81 8t*******22 3,000
82 99****ip 3,000
83 9a******99 3,000
84 9a****39 6,000
85 9a****69 6,000
86 a***06 6,000
87 a***08 6,000
88 a***12 3,000
89 a***19 3,000
90 a***20 6,000
91 a***22 3,000
92 a***33 6,000
93 a***38 3,000
94 a***9x 6,000
95 a***e2 6,000
96 a***i6 6,000
97 a***ta 6,000
98 a**an 6,000
99 a**on 3,000
100 a0****60 3,000
101 a4**********23 3,000
102 aa***ta 6,000
103 ab*****99 3,000
104 ab*****bd 3,000
105 ab*****h5 3,000
106 ab****00 6,000
107 ab****17 3,000
108 ab***91 3,000
109 ad******87 6,000
110 af*******33 3,000
111 af****10 3,000
112 af***69 3,000
113 ag******66 3,000
114 ah****00 3,000
115 ah****bd 6,000
116 ah***01 3,000
117 ah***ed 3,000
118 ai******71 6,000
119 aj******13 3,000
120 aj***90 6,000
121 ak******22 6,000
122 ak*****22 6,000
123 ak****14 6,000
124 ak****28 6,000
125 ak****41 3,000
126 ak***9x 3,000
127 al**********21 6,000
128 al********35 6,000
129 al*******98 3,000
130 al******12 6,000
131 al*****00 3,000
132 al*****57 3,000
133 al****34 3,000
134 al****9x 6,000
135 al***00 6,000
136 al***nn 3,000
137 am*********43 6,000
138 am*****20 6,000
139 am****12 6,000
140 an******93 6,000
141 an*****63 3,000
142 an*****88 6,000
143 an****41 3,000
144 an****bd 6,000
145 an***07 3,000
146 an***39 3,000
147 an***57 3,000
148 an***77 6,000
149 an***ka 6,000
150 ap*****ma 3,000
151 ap****ss 3,000
152 ap***oy 3,000
153 ar***********y7 3,000
154 ar**********10 6,000
155 ar*********67 3,000
156 ar*******60 3,000
157 ar******77 3,000
158 ar*****50 3,000
159 ar****00 3,000
160 ar****00 6,000
161 ar****22 3,000
162 as********01 6,000
163 as********11 6,000
164 as*******22 3,000
165 as*******83 6,000
166 as******80 6,000
167 as******88 6,000
168 as*****12 3,000
169 as*****81 6,000
170 as***00 3,000
171 as***14 6,000
172 as***21 3,000
173 as***84 3,000
174 as***ir 3,000
175 at******di 6,000
176 at****44 6,000
177 ay**********84 6,000
178 ay*******an 6,000
179 ay******33 3,000
180 ay*****95 3,000
181 az***25 6,000
182 b***bd 6,000
183 b***om 6,000
184 b***ti 3,000
185 ba***********da 6,000
186 ba******77 3,000
187 ba******86 3,000
188 ba****55 6,000
189 ba****ip 6,000
190 ba***00 6,000
191 ba***60 3,000
192 ba***70 3,000
193 ba***71 3,000
194 bb****70 6,000
195 bd****34 6,000
196 bd***ib 3,000
197 be*****32 3,000
198 be****20 3,000
199 be***77 3,000
200 bi********01 3,000
201 bi******21 6,000
202 bi******57 3,000
203 bi*****69 3,000
204 bi****09 3,000
205 bi****22 3,000
206 bi****23 3,000
207 bi****gc 3,000
208 bo*******21 3,000
209 bo*****ar 3,000
210 bu*******ui 6,000
211 bu*****55 3,000
212 c***10 6,000
213 c7********44 3,000
214 ca****47 3,000
215 ca****98 6,000
216 cb****71 6,000
217 cc*******20 3,000
218 cc***10 6,000
219 ce*****22 6,000
220 ce*****xz 3,000
221 ch******02 3,000
222 ch*****02 3,000
223 co*******44 6,000
224 cp*******65 3,000
225 cr******20 6,000
226 cu******65 6,000
227 d***na 3,000
228 da********98 3,000
229 da******bd 3,000
230 da*****33 3,000
231 db*******86 3,000
232 dd***na 6,000
233 de*******00 6,000
234 de****68 3,000
235 di****32 6,000
236 dk********20 6,000
237 dm******6d 3,000
238 dm****00 6,000
239 dt****tr 6,000
240 e***07 3,000
241 ea*****33 6,000
242 ea****xz 3,000
243 ea***07 6,000
244 eb***76 6,000
245 em********3e 3,000
246 em******54 3,000
247 em*****11 3,000
248 em***31 3,000
249 eq***a9 3,000
250 er*********35 3,000
251 er*******34 3,000
252 es****er 3,000
253 es***ee 6,000
254 et********90 6,000
255 et*******28 6,000
256 et***51 3,000
257 f**0 3,000
258 f**03 6,000
259 f**lu 3,000
260 f5********al 3,000
261 fa*******al 6,000
262 fa******12 3,000
263 fa*****07 6,000
264 fa*****38 3,000
265 fa****38 3,000
266 fa****47 3,000
267 fb*****34 3,000
268 fc*******12 3,000
269 fd*****47 3,000
270 fe*******di 3,000
271 fe******11 3,000
272 fe*****33 3,000
273 ff*****61 3,000
274 fg****01 3,000
275 fi******di 6,000
276 fl*******01 3,000
277 fl*******30 6,000
278 fo******11 3,000
279 fo****61 3,000
280 fq******78 3,000
281 fs******67 6,000
282 fu******01 3,000
283 fw******13 3,000
284 g***41 6,000
285 g***44 6,000
286 g***on 3,000
287 ga*******34 3,000
288 gb****77 6,000
289 ge******bd 3,000
290 gm*****11 3,000
291 go********21 6,000
292 go*****82 3,000
293 go****11 6,000
294 go***47 3,000
295 go***87 3,000
296 gr*****11 3,000
297 gu*****6h 6,000
298 gu****82 3,000
299 gz*****43 3,000
300 ha*******2p 6,000
301 ha*******ih 6,000
302 ha******20 3,000
303 ha*****20 3,000
304 ha*****45 3,000
305 ha*****55 3,000
306 ha*****93 6,000
307 ha****05 6,000
308 ha****07 3,000
309 ha****43 6,000
310 ha****79 3,000
311 ha****d4 3,000
312 ha***66 6,000
313 hb*****20 3,000
314 he****na 6,000
315 hh*****43 3,000
316 hi********2p 3,000
317 hi****77 6,000
318 hi***05 3,000
319 hi***27 3,000
320 hi***77 3,000
321 hn****66 6,000
322 ho********ih 3,000
323 ho*******33 3,000
324 ho****33 3,000
325 ho***na 3,000
326 hp*****07 3,000
327 hr*****55 3,000
328 hr****50 3,000
329 hs******00 3,000
330 ia*******di 3,000
331 ib*******21 3,000
332 ib******90 6,000
333 ii*****08 3,000
334 ik*****99 3,000
335 im****09 3,000
336 im****15 6,000
337 im****34 6,000
338 im***25 6,000
339 ip*****09 3,000
340 ir***20 6,000
341 is*****35 3,000
342 is****08 3,000
343 iz*******90 3,000
344 j***54 6,000
345 j***59 3,000
346 j***90 3,000
347 j***bd 3,000
348 j**el 3,000
349 ja*******57 3,000
350 ja******57 3,000
351 ja******6s 3,000
352 ja*****76 3,000
353 ja*****99 6,000
354 ja****00 3,000
355 ja****09 6,000
356 ja****88 6,000
357 ja***10 6,000
358 ja***37 3,000
359 ja***88 3,000
360 jb***om 6,000
361 jc********33 3,000
362 je*********22 6,000
363 je*******33 6,000
364 jh****66 6,000
365 ji**********86 3,000
366 ji*******56 6,000
367 ji******4e 3,000
368 ji*****47 3,000
369 ji*****71 3,000
370 ji*****m1 6,000
371 ji****37 6,000
372 ji****46 3,000
373 jk*******4e 3,000
374 jk*****00 3,000
375 jo******99 3,000
376 jo*****11 6,000
377 Jo***21 3,000
378 jp********56 3,000
379 jr*****46 3,000
380 js******24 3,000
381 ju*********17 3,000
382 ju*********86 6,000
383 jz******71 3,000
384 k***11 6,000
385 k***34 3,000
386 k***90 6,000
387 ka***********03 6,000
388 ka***********81 6,000
389 ka***********97 6,000
390 ka***********rf 6,000
391 ka**********01 3,000
392 ka********55 3,000
393 ka*******44 6,000
394 ka*******55 3,000
395 ka******ii 6,000
396 ka*****21 3,000
397 Ka*****23 3,000
398 ka*****77 6,000
399 ka****65 6,000
400 ka****92 6,000
401 ka****9x 6,000
402 Ka***21 3,000
403 kb*******ii 3,000
404 kb*****23 3,000
405 kc****50 6,000
406 ke******33 3,000
407 ke******ul 3,000
408 kh*****75 6,000
409 kh*****9x 3,000
410 ki*******55 3,000
411 ki******22 3,000
412 ki*****22 6,000
413 kk***34 6,000
414 kl********55 3,000
415 kl*****ul 3,000
416 km****86 6,000
417 km***31 6,000
418 ko***********01 3,000
419 ko********32 3,000
420 ko*****95 6,000
421 ko****aj 6,000
422 ko***50 3,000
423 kp*********32 3,000
424 kr*****00 3,000
425 kr*****9x 3,000
426 ks********j4 3,000
427 ku*********21 3,000
428 ku*******8h 6,000
429 ku******75 3,000
430 ku******9x 3,000
431 ky*****aj 3,000
432 l***05 3,000
433 l***12 3,000
434 l1*******56 3,000
435 la*******11 3,000
436 la*******22 3,000
437 lb*****22 3,000
438 le*******79 3,000
439 le******56 3,000
440 le*****34 3,000
441 le****13 3,000
442 le***34 6,000
443 li*******11 6,000
444 li****21 3,000
445 li****67 3,000
446 lk***12 6,000
447 ll****21 6,000
448 lo******56 6,000
449 lo****23 6,000
450 lu******99 3,000
451 lu*****54 6,000
452 m***20 3,000
453 m***21 6,000
454 m***31 3,000
455 m***32 3,000
456 m***56 6,000
457 m***n1 6,000
458 m2***********01 3,000
459 m3********33 3,000
460 m8********77 3,000
461 ma***********01 3,000
462 ma***********90 6,000
463 ma*********01 3,000
464 ma*********45 3,000
465 ma*********55 3,000
466 ma********20 3,000
467 ma********44 3,000
468 ma*******33 3,000
469 ma*******70 3,000
470 ma******00 3,000
471 ma******02 3,000
472 ma******77 3,000
473 ma******99 6,000
474 ma******ek 6,000
475 ma******i4 6,000
476 ma*****54 6,000
477 ma*****65 3,000
478 ma*****70 3,000
479 ma*****to 6,000
480 ma****00 6,000
481 ma****25 3,000
482 ma****26 3,000
483 ma****45 6,000
484 ma***07 6,000
485 ma***11 6,000
486 ma***71 6,000
487 ma***86 3,000
488 ma***93 3,000
489 ma***bd 3,000
490 mb*******tj 3,000
491 mb*****gc 3,000
492 mc*******35 3,000
493 mc******12 3,000
494 mc******65 3,000
495 md***********02 6,000
496 md*********01 3,000
497 md*********20 6,000
498 md********am 3,000
499 md*******23 3,000
500 md*******45 6,000
501 md******05 6,000
502 md******12 6,000
503 md******22 6,000
504 md******23 3,000
505 md******64 3,000
506 md******99 3,000
507 md*****10 3,000
508 md*****11 3,000
509 md*****99 3,000
510 md*****ul 6,000
511 md****11 6,000
512 md***00 6,000
513 md***22 3,000
514 md***an 3,000
515 me********i4 3,000
516 me*****00 6,000
517 me*****36 3,000
518 me***64 6,000
519 me***9x 6,000
520 mh****64 6,000
521 mi*********20 3,000
522 mi******00 6,000
523 mi******03 6,000
524 mi******26 3,000
525 mi*****00 3,000
526 mi****88 6,000
527 mi****ti 6,000
528 mj********22 3,000
529 mk******99 3,000
530 ml************90 3,000
531 mm*********am 3,000
532 mn*****rs 6,000
533 mo*********kh 3,000
534 mo********77 6,000
535 mo********99 3,000
536 mo********am 6,000
537 mo*******20 3,000
538 mo*******55 6,000
539 mo*******kh 6,000
540 mo*******ma 6,000
541 mo******00 6,000
542 mo******23 3,000
543 mo******35 3,000
544 mo******88 3,000
545 mo******am 6,000
546 mo*****98 3,000
547 mo*****bd 3,000
548 mo*****tj 6,000
549 mo****11 3,000
550 mo****11 6,000
551 mo****76 3,000
552 mo****96 6,000
553 mo****98 3,000
554 mo***22 6,000
555 mo***62 3,000
556 mo***92 6,000
557 mq**********20 3,000
558 mr***********34 3,000
559 mr*********34 3,000
560 mr*******02 3,000
561 mr*****11 6,000
562 ms******65 3,000
563 ms***32 6,000
564 mt*****71 6,000
565 mu********35 6,000
566 mu*******m1 6,000
567 mu******97 6,000
568 mu*****90 3,000
569 mu*****93 6,000
570 mu****00 3,000
571 mu****21 3,000
572 mu****an 6,000
573 mz********ma 3,000
574 mz*****bd 6,000
575 n***72 3,000
576 n***88 6,000
577 n***9k 6,000
578 n***ka 3,000
579 n***n5 3,000
580 n6*******21 3,000
581 na**********08 3,000
582 na*********65 3,000
583 na********an 3,000
584 na******45 3,000
585 na******99 6,000
586 na*****12 6,000
587 na*****96 3,000
588 na****nn 6,000
589 na***00 6,000
590 na***08 6,000
591 na***44 3,000
592 na***92 3,000
593 nb*********01 3,000
594 nb***99 6,000
595 nc*****00 6,000
596 ne***********45 3,000
597 ne*******22 6,000
598 ne****00 3,000
599 ni***********65 3,000
600 ni******h8 6,000
601 ni*****21 6,000
602 ni*****2r 6,000
603 ni*****30 3,000
604 ni****01 6,000
605 ni****33 3,000
606 ni***11 3,000
607 nk********h8 3,000
608 ni*******96 3,000
609 no*****00 3,000
610 np***n5 6,000
611 no*********08 6,000
612 no****44 6,000
613 nr*******00 3,000
614 nu*******43 3,000
615 nu*******44 3,000
616 nu******00 3,000
617 nu******21 3,000
618 nu****h7 6,000
619 nv****72 6,000
620 nw*****h7 3,000
621 o***44 3,000
622 ob*******57 3,000
623 ol*****21 3,000
624 om******bd 3,000
625 om*****00 3,000
626 oo****34 6,000
627 oo***34 3,000
628 p***99 3,000
629 p**nc 3,000
630 p**u 6,000
631 p3*****26 3,000
632 pa**********n1 6,000
633 pa******20 6,000
634 pa****22 3,000
635 pa****26 3,000
636 pa****88 3,000
637 pb****23 6,000
638 pf*****22 3,000
639 ph****21 6,000
640 pj**********22 3,000
641 pj***59 6,000
642 pk***45 3,000
643 pl******o1 3,000
644 pl***05 6,000
645 pm***56 6,000
646 po*****21 6,000
647 po****00 3,000
648 po****65 6,000
649 po****8x 6,000
650 pp*******01 3,000
651 pq***99 6,000
652 pr*******sh 6,000
653 pr******01 3,000
654 pr*****00 3,000
655 Pr*****22 3,000
656 pr*****o1 6,000
657 ps******r6 3,000
658 ps*****57 3,000
659 qb******ar 3,000
660 r***11 6,000
661 r***11 6,000
662 r***37 6,000
663 r***9x 6,000
664 r***im 3,000
665 r***ob 6,000
666 r***rt 3,000
667 r**e 6,000
668 r**uk 3,000
669 r2******59 3,000
670 ra**********48 6,000
671 ra*********23 6,000
672 ra*********49 3,000
673 ra********64 6,000
674 ra*******12 3,000
675 ra*******99 3,000
676 ra******07 6,000
677 ra******29 3,000
678 ra******43 6,000
679 ra******44 3,000
680 ra******88 6,000
681 ra******91 3,000
682 ra******99 6,000
683 ra*****00 6,000
684 ra*****08 6,000
685 ra*****33 3,000
686 ra*****56 3,000
687 ra*****60 3,000
688 ra*****65 6,000
689 ra*****76 3,000
690 ra*****86 3,000
691 Ra*****90 3,000
692 ra*****99 3,000
693 ra****00 3,000
694 ra****29 6,000
695 ra****43 6,000
696 ra****45 6,000
697 ra****50 6,000
698 ra****9k 3,000
699 ra****ai 6,000
700 ra****ir 6,000
701 ra***03 3,000
702 ra***11 3,000
703 ra***12 6,000
704 ra***99 3,000
705 ra***9x 6,000
706 ra***ar 6,000
707 ra***rt 6,000
708 rb********21 3,000
709 rb*****21 3,000
710 rc*****95 3,000
711 rd***im 6,000
712 re******22 3,000
713 re*****11 6,000
714 re****48 3,000
715 re****99 6,000
716 re****9x 6,000
717 re****a9 6,000
718 re***l5 6,000
719 rf*****ai 3,000
720 rg*****08 3,000
721 rh******70 3,000
722 ri******ku 6,000
723 ri*****00 3,000
724 ri*****15 3,000
725 ri*****32 3,000
726 ri*****bu 6,000
727 ri****20 6,000
728 ri****32 3,000
729 ri****73 6,000
730 ri****87 3,000
731 ri****95 3,000
732 ri***06 3,000
733 rj******02 6,000
734 rl********11 3,000
735 rm****94 6,000
736 rn********45 3,000
737 ro********01 3,000
738 ro*******02 3,000
739 ro*******45 3,000
740 ro******21 3,000
741 ro******79 6,000
742 ro*****22 6,000
743 ro*****44 3,000
744 ro*****45 6,000
745 ro*****70 3,000
746 ro*****87 6,000
747 ro*****87 3,000
748 ro*****an 3,000
749 ro****00 3,000
750 ro****09 6,000
751 ro****15 6,000
752 ro****21 6,000
753 ro****25 3,000
754 ro****55 3,000
755 ro****59 3,000
756 ro****64 6,000
757 ro***10 3,000
758 ro***11 3,000
759 ro***42 3,000
760 ro***64 3,000
761 rp****ob 6,000
762 rs********12 3,000
763 rs******34 3,000
764 rs*****89 3,000
765 rs****42 6,000
766 ru******20 6,000
767 ru*****10 6,000
768 ru*****22 3,000
769 ru****12 6,000
770 ru****29 3,000
771 ru****70 3,000
772 ru****84 3,000
773 ru****90 3,000
774 ru****l5 6,000
775 ru***17 3,000
776 rw******43 3,000
777 rw*****an 3,000
778 ry****11 6,000
779 s***12 6,000
780 s***22 6,000
781 s***33 6,000
782 s***75 6,000
783 s***96 3,000
784 s***ee 6,000
785 s***ip 3,000
786 s***nv 3,000
787 s1********8h 3,000
788 s1****80 6,000
789 s2*****34 6,000
790 s5******to 3,000
791 s8*****89 6,000
792 sa*********66 3,000
793 sa*********96 6,000
794 sa********89 3,000
795 sa*******07 6,000
796 sa*******21 6,000
797 sa*******89 6,000
798 sa*******8h 6,000
799 sa*******m1 3,000
800 sa******00 3,000
801 sa******00 6,000
802 sa******20 6,000
803 sa******40 3,000
804 sa******50 6,000
805 sa******60 6,000
806 sa******66 3,000
807 sa******81 3,000
808 sa******98 3,000
809 sa******99 3,000
810 sa*****01 3,000
811 sa*****09 3,000
812 sa*****10 3,000
813 sa*****24 6,000
814 sa*****26 3,000
815 sa*****34 3,000
816 sa*****86 3,000
817 sa*****90 6,000
818 sa*****aj 3,000
819 sa*****fe 6,000
820 sa*****is 3,000
821 sa*****ng 6,000
822 sa*****ss 3,000
823 sa****03 6,000
824 sa****23 3,000
825 sa****46 3,000
826 sa****46 3,000
827 sa****47 6,000
828 sa****47 3,000
829 sa****48 3,000
830 sa****86 3,000
831 sa****89 6,000
832 sa****bd 6,000
833 sa***09 6,000
834 sa***12 6,000
835 Sa***17 3,000
836 sa***23 3,000
837 sa***44 3,000
838 sa***90 6,000
839 sb********ui 3,000
840 sb******34 6,000
841 sb***96 6,000
842 se********4s 3,000
843 se******33 6,000
844 se******97 3,000
845 se******mg 6,000
846 se*****90 6,000
847 se****ar 3,000
848 sh*********55 6,000
849 sh********33 3,000
850 sh********89 3,000
851 sh********h1 6,000
852 sh*******00 3,000
853 sh*******23 6,000
854 sh*******j4 6,000
855 sh******04 6,000
856 sh******10 3,000
857 sh******50 6,000
858 sh******58 3,000
859 sh******66 3,000
860 sh******87 3,000
861 sh******99 3,000
862 sh*****00 3,000
863 sh*****14 3,000
864 sh*****34 3,000
865 sh*****46 3,000
866 sh*****74 6,000
867 sh*****78 3,000
868 sh*****r2 3,000
869 sh****22 3,000
870 sh****54 3,000
871 sh****96 3,000
872 sh****97 6,000
873 sh****ia 6,000
874 si*********h1 3,000
875 si********86 6,000
876 si*******10 3,000
877 si*****11 3,000
878 Si*****12 6,000
879 si*****22 3,000
880 si*****34 3,000
881 si***99 6,000
882 sj***54 6,000
883 sk******23 3,000
884 sk*****96 3,000
885 sk*****r6 3,000
886 sl************32 3,000
887 sl********00 3,000
888 sl*******20 3,000
889 sl******88 3,000
890 sl******fe 3,000
891 sm*****84 6,000
892 sm****to 3,000
893 sn*******99 3,000
894 sn****hi 6,000
895 so**********fh 3,000
896 so*********45 3,000
897 so********45 6,000
898 so********50 3,000
899 so*******7h 6,000
900 so******12 6,000
901 so******34 3,000
902 so*****34 6,000
903 so*****40 6,000
904 so*****45 6,000
905 so*****97 3,000
906 so****12 3,000
907 so****14 3,000
908 so****55 6,000
909 so****88 6,000
910 so****89 3,000
911 so****91 3,000
912 so***34 6,000
913 so***84 3,000
914 so***90 3,000
915 so***9x 6,000
916 so***ul 6,000
917 sp********7h 3,000
918 sp*******87 3,000
919 sr********21 3,000
920 ss******89 3,000
921 ss*****23 3,000
922 st*********86 3,000
923 su***********32 6,000
924 su*********fh 6,000
925 su********00 3,000
926 su********99 3,000
927 su*******98 3,000
928 su*******fj 6,000
929 su******21 6,000
930 su*****11 6,000
931 su*****34 6,000
932 su****03 6,000
933 su****11 6,000
934 su****12 3,000
935 su****23 3,000
936 su****50 3,000
937 su****57 3,000
938 su****99 6,000
939 su***55 6,000
940 su***90 3,000
941 su***no 6,000
942 sw***75 6,000
943 sw***80 3,000
944 sy*****91 3,000
945 sz*********89 3,000
946 sz****er 6,000
947 t***97 3,000
948 t***oy 6,000
949 t8*****12 3,000
950 ta*********7h 6,000
951 ta********hc 3,000
952 ta*******hc 6,000
953 ta******34 6,000
954 ta******43 6,000
955 ta****11 3,000
956 ta****31 6,000
957 ta****71 3,000
958 ta***bd 6,000
959 tb***ti 6,000
960 td*******34 3,000
961 td******ma 3,000
962 te******23 3,000
963 te****51 6,000
964 ti*****90 6,000
965 ti****an 3,000
966 tj**********17 3,000
967 tl**********7h 3,000
968 tn******22 3,000
969 to********11 6,000
970 to********38 3,000
971 to*******93 3,000
972 to******38 6,000
973 to*****22 3,000
974 tr*****07 6,000
975 tr*****22 3,000
976 tr*****an 3,000
977 tr***07 3,000
978 ts****12 3,000
979 tt*****23 3,000
980 tu******60 6,000
981 tu******77 3,000
982 tu*****ma 3,000
983 tu****97 6,000
984 tv****23 3,000
985 tx********93 3,000
986 ub******55 3,000
987 ud***yz 6,000
988 um*********am 3,000
989 um******um 3,000
990 um*****30 6,000
991 up*****ta 6,000
992 us********fj 3,000
993 uu*******um 3,000
994 v***vv 3,000
995 vo***52 6,000
996 w***44 6,000
997 we********28 3,000
998 wi*******11 3,000
999 ws*******81 3,000
1000 ww***44 6,000
1001 x***21 3,000
1002 x***sh 3,000
1003 xa*****9x 3,000
1004 xa****9x 6,000
1005 xa***9x 6,000
1006 xx***sh 6,000
1007 y**h3 3,000
1008 y**in 6,000
1009 ye********23 6,000
1010 yo******20 3,000
1011 yo****96 3,000
1012 ys*****50 3,000
1013 yu*****90 3,000
1014 za********99 3,000
1015 za****43 3,000
1016 zi******56 3,000
1017 zi***33 3,000
1018 zs****90 6,000
1019 zu****21 3,000
1020 zu****33 6,000
1021 zz*******zz 3,000
ROUND 2 WINNERS TOTAL WINNERS:
672
TOTAL BONUS PAYOUT:
2,598,000 BDT
Item Username Prize
1 00******21 3,000
2 00*****88 3,000
3 01*********70 3,000
4 01*********ry 3,000
5 01********07 3,000
6 01********22 3,000
7 01********69 3,000
8 01*******17 3,000
9 01*******83 3,000
10 01******23 3,000
11 01******26 3,000
12 01******33 3,000
13 01******34 3,000
14 01******36 3,000
15 01******46 3,000
16 01******na 3,000
17 01******ul 3,000
18 01*****22 3,000
19 01*****34 3,000
20 01*****38 3,000
21 01*****41 3,000
22 01*****55 3,000
23 01*****57 3,000
24 01*****62 3,000
25 01****12 3,000
26 01****80 3,000
27 11*******00 3,000
28 12******ya 3,000
29 12*****31 3,000
30 1r*****22 3,000
31 22***00 3,000
32 32*****87 3,000
33 36*****ar 3,000
34 38******22 3,000
35 3c*****43 3,000
36 42*****24 3,000
37 44******24 3,000
38 44******55 3,000
39 46***22 3,000
40 55******46 3,000
41 57***********46 3,000
42 66********66 3,000
43 70*******92 3,000
44 74******75 3,000
45 80****12 3,000
46 90******85 3,000
47 99******35 3,000
48 a***0y 3,000
49 a***50 3,000
50 a***98 3,000
51 a***bz 3,000
52 a***ta 3,000
53 a**e1 3,000
54 a3*****l1 3,000
55 ab********23 3,000
56 ab******34 3,000
57 ab*****22 3,000
58 ab*****33 3,000
59 ab*****40 3,000
60 ab****65 3,000
61 ab****ib 3,000
62 ab***15 3,000
63 ad********11 3,000
64 ad******66 3,000
65 af****or 3,000
66 ah***********65 3,000
67 aj******10 3,000
68 aj***bu 3,000
69 ak*******01 3,000
70 ak*******92 3,000
71 ak******22 3,000
72 ak******57 3,000
73 ak****47 3,000
74 al************08 3,000
75 al************mo 3,000
76 al**********22 3,000
77 al********01 3,000
78 al*******22 3,000
79 al*******69 3,000
80 al******69 3,000
81 al*****00 3,000
82 al****32 3,000
83 al****43 3,000
84 al****lo 3,000
85 am********33 3,000
86 am********80 3,000
87 am*****11 3,000
88 am*****30 3,000
89 am*****98 3,000
90 am****55 3,000
91 am***j8 3,000
92 am***l2 3,000
93 an*********15 3,000
94 an*******ia 3,000
95 an******01 3,000
96 an******24 3,000
97 an******43 3,000
98 an******76 3,000
99 an*****10 3,000
100 an****49 3,000
101 an****74 3,000
102 an****80 3,000
103 an***we 3,000
104 ap****34 3,000
105 ar**********30 3,000
106 ar********36 3,000
107 ar*******99 3,000
108 ar******11 3,000
109 ar******21 3,000
110 ar******40 3,000
111 ar******es 3,000
112 ar****56 3,000
113 Ar****87 3,000
114 as**********er 3,000
115 as*********no 3,000
116 as*******56 3,000
117 as*******a1 3,000
118 as******04 3,000
119 as******13 3,000
120 as******26 3,000
121 as******38 3,000
122 as******sk 3,000
123 as*****11 3,000
124 as*****20 3,000
125 as*****78 3,000
126 as****29 3,000
127 as****an 3,000
128 as****vo 3,000
129 at********23 3,000
130 at*****er 3,000
131 az****02 3,000
132 ba***********56 3,000
133 ba*********01 3,000
134 ba*********g1 3,000
135 ba********45 3,000
136 ba*******45 3,000
137 ba******14 3,000
138 ba******16 3,000
139 ba******21 3,000
140 ba******76 3,000
141 ba******88 3,000
142 ba*****08 3,000
143 ba*****20 3,000
144 ba*****28 3,000
145 ba*****47 3,000
146 bd*******84 3,000
147 bd******13 3,000
148 bh******91 3,000
149 bi*********23 3,000
150 bi********90 3,000
151 bi********93 3,000
152 bi*******2a 3,000
153 bi*****ak 3,000
154 bi*****r8 3,000
155 bi****05 3,000
156 ca********ng 3,000
157 ch*******01 3,000
158 ch****43 3,000
159 ch***24 3,000
160 d**91 3,000
161 da*****44 3,000
162 di*****07 3,000
163 do******00 3,000
164 el*******90 3,000
165 em**********73 3,000
166 em****01 3,000
167 Em****45 3,000
168 em***22 3,000
169 ev****19 3,000
170 fa********47 3,000
171 fa*******00 3,000
172 fa******28 3,000
173 fa******44 3,000
174 fa*****34 3,000
175 fa*****aa 3,000
176 fa****23 3,000
177 fa****74 3,000
178 fe********20 3,000
179 fe********46 3,000
180 fe*******55 3,000
181 fe****20 3,000
182 fi*****23 3,000
183 fo******48 3,000
184 fo******e9 3,000
185 fo****52 3,000
186 ga*******00 3,000
187 ga*****aq 3,000
188 ga****80 3,000
189 gi*******32 3,000
190 go*******08 3,000
191 go*****78 3,000
192 go****19 3,000
193 gs*****75 3,000
194 h***ar 3,000
195 ha**********23 3,000
196 ha*********ry 3,000
197 ha********04 3,000
198 ha********38 3,000
199 ha********83 3,000
200 ha*******00 3,000
201 ha******00 3,000
